
Health Check Up
| Tests |
|---|
| Pathology Tests | |||
| CBC + ESR | ![]() |
||
| Tests for Diabetes | |||
| Blood Sugar (Fasting) | ![]() |
||
| Blood Sugar (PP / PG) | ![]() |
||
| Tests for Liver Disease | |||
| SGOT | ![]() |
||
| SGPT | ![]() |
||
| Alkaline Phosphatase | ![]() |
||
| Proteins (Albumin, Gloubllin, A/G Ratio) | ![]() |
||
| Tests for Heart Disease | |||
| Triglycerides | ![]() |
||
| Cholesterol | ![]() |
||
| HDL-Cholesterol | ![]() |
||
| Tests for Kidney Disease | |||
| Creatinine | ![]() |
||
| Uric Acid | ![]() |
||
| Calcium | ![]() |
||
| Thyroid Hormone Test (T3, T4, TSH)** | ![]() |
||
| Urine Routine | ![]() |
||
| Stool Routine | ![]() |
||
| Vitamin D and Vitamin B12 | ![]() |
||
| Consultations | |||
| Complete Physical Examination | ![]() |
||
| Diagnostic Tests | |||
| Chest X-Ray (Digital) | ![]() |
||
| E. C. G. | ![]() |
||
| Sonography Abdomen & Pelvis | ![]() |
||
*For Males only **For Females only | For age of above 60







